| Product | Unit Price |
|---|---|
| Chai | 18 |
| Chang | 19 |
| Aniseed Syrup | 10 |
| Chef Anton's Cajun Seasoning | 22 |
| Chef Anton's Gumbo Mix | 21.35 |
| Grandma's Boysenberry Spread | 25 |
| Uncle Bob's Organic Dried Pears | 30 |
| Northwoods Cranberry Sauce | 40 |
| Mishi Kobe Niku | 97 |
| Ikura | 31 |
| Queso Cabrales | 21 |
| Queso Manchego La Pastora | 38 |
| Konbu | 6 |
| Tofu | 23.25 |
| Genen Shouyu | 15.5 |
| Pavlova | 17.45 |
| Alice Mutton | 39 |
| Carnarvon Tigers | 62.5 |
| Teatime Chocolate Biscuits | 9.199999999999999 |
| Sir Rodney's Marmalade | 81 |
| >>next |